Spins Overdrive leaderboards
Last updated time: Tue, 8/7/2025, 23:35:09
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 42.21 | Luisfeiipe | P$ 5 |
2 | 13.56 | Gilby1181 | P$ 3 |
3 | 12.26 | Medeiros324 | P$ 2 |
4 | 11.12 | Jhate | P$ 1.50 |
5 | 8.08 | Fisher1975 | P$ 1.25 |
6 | 6.36 | Mattye123 | P$ 1 |
7 | 5.98 | Aleks 76 | P$ 1 |
8 | 5.23 | Don8777 | P$ 0.75 |
9 | 4.21 | Emily2021 | P$ 0.75 |
10 | 4.17 | Tacticman | P$ 0.75 |
10 | 4.17 | Geebs916 | P$ 0.75 |
12 | 4.1 | Baggab88 | P$ 0.50 |
12 | 4.1 | Tmaughan1204 | P$ 0.50 |
14 | 3.53 | Dalhick | P$ 0.25 |
15 | 3.41 | Rigi874800 | P$ 0.25 |
16 | 3.4 | Champo7 | P$ 0.25 |
17 | 3.35 | Jacek15 | P$ 0.25 |
18 | 3.28 | Boooo180 | P$ 0.25 |
19 | 3.25 | Decl4re1 | P$ 0.25 |
20 | 3.18 | Carlparvin | P$ 0.25 |
21 | 3.14 | Qqjlp | P$ 0.25 |
22 | 3.05 | Damoking1 | P$ 0.25 |
23 | 3.02 | Steviedan19 | P$ 0.25 |
24 | 2.98 | Bbmarley2323 | P$ 0.25 |
25 | 2.4 | Sassyh88 | P$ 0.25 |
Items per page
25
1 - 25 of 273